| Nominal power (kW) | 2,9 - 6,5 |
| Heat input power (kW) | 3,1 - 7,1 |
| Size H x L x P (cm) | 95 x 44 x 45 |
| Net weight (Kg) | 115 |
| Pellet fuel consumption per hour min/max (Kg/h) | 0,7 - 1,5 |
| Efficiency (min/max) | 90,8 - 92,2 |
| Flue exit pipe (ø mm) | 80 (Rear, Lateral with kit) |
| Tank capacity (Kg) | 15 |
| Burn time - min/max (h) | 10 - 23 |
| Installed power (W) | 59 |
| Energy class | A+ |
-
Air - Thermal power: 2,9 - 6,5 kW
- Heats up to: 147 m3 (about 54 m2 )
- Burn time: 10 - 23 h
Coating and colour:




